10 Nov, 2024 |
Final
|
---|---|
Bout 58 - Semi-Final
S Male Elite -67kg |
|
Semi Finals
|
|
Red
Rscb
Blue
WIN
|
2829 |
Bout 57 - Semi-Final
S Male Elite -67kg |
|
Semi Finals
|
|
Red
Wo
(EMR) Mahdi Hosseini
1-0-0
Blue
(TUR) Tunahan Atar
0-1-0
|
00 |
Feb 8, 2020 |
Final
|
Finals
|
|
Red
WIN
(Istnbl) Tunahan Atar
4-0-0
Blue
Ret
|
2018 |
Feb 7, 2020 |
Final
|
Semi Finals
|
|
Red
WIN
Blue
(Istnbl) Alperen Avci
3-1-0
|
2928 |
18 Nov, 2018 |
Final
|
Red
WIN
Blue
(TURMT) Mehmet Tecir
4-1-0
|
2928 |
17 Nov, 2018 |
Final
|
Red
WIN
(TURMT) Mehmet Tecir
4-0-0
Blue
Rsci
(TURMT) Emre Duymaz
2-1-0
|
2018 |
15 Dec, 2019 |
Final
|
Finals
|
|
Red
WIN
(TUR) Emre Aydogdu
3-0-0
Blue
|
2928 |
14 Dec, 2019 |
Final
|
Semi Finals
|
|
Red
Ret
(TUR) Ahmet Yangel
2-1-0
Blue
WIN
|
1820 |
Mar 31, 2022 |
Final
|
Finals
|
|
Red
WIN
(Istnbl) Tunahan Atar
5-0-0
Blue
(ANTAL) Tubahan Açıkbaş
4-1-1
|
2928 |
Mar 30, 2022 |
Final
|
Semi Finals
|
|
Red
(Istnbl) Baran Çİfcİ
3-1-0
Blue
Wp
(ANTAL) Tubahan Açıkbaş
4-0-1
|
2730 |
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 European Championships | TUR | S Male Elite -67kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 BÜYÜKLER ELİT TÜRKİYE ŞAMPİYONASI | Istnbl | BUYUK (ELİT) Male -63.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BÜYÜKLER VE U23 TÜRKİYE ŞAMPİYONASI 2020 | Istnbl | U 23 Male ÜMİTLER (U23) -63.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antalya EMF Open Cup 2019 | TUR | U23 Male Elite 60 kg | 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 7, 2024
Nov 15, 2024 |
2024 European Championships - S Male Elite -67kg
M564+CMP, Luan Haradinaj, Prishtina, Prishtina, XK |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 26, 2022
Mar 31, 2022 |
2022 BÜYÜKLER ELİT TÜRKİYE ŞAMPİYONASI - BUYUK (ELİT) Male -63.5kg
Bahri Tanrıkulu Kapalı Spor salonu, Kemer, 07, 07980, TR |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 3, 2020
Feb 8, 2020 |
BÜYÜKLER VE U23 TÜRKİYE ŞAMPİYONASI 2020 - U 23 Male ÜMİTLER (U23) -63.5kg
Kozaklı, 50, TR |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 9, 2019
Dec 17, 2019 |
Antalya EMF Open Cup 2019 - U23 Male Elite 60 kg
Lara Turizm Yolu Kundu Mevkii, Lara, 07, 07230, TR |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||