Preloader
Loading...

Divizyon Overview

Semiha Yoruk
Kayser
Fatma Erol
ADANA
Berfin Eftelya Guder
ADANA
Semanur Golbasi
Koca
1
Fatma Erol
2
Semiha Yoruk
3
Berfin Eftelya Guder
3
Semanur Golbasi
POS Sporcu B W L W%
1 Fatma erol vesikal%c4%b1k (ADANA) Fatma Erol 3 3 0 100%
2 B3735c1e 099b 47c1 b1df 3a8b3cb19785 (Kayser) Semiha Yoruk 4 3 1 75%
3 Semanur (Koca) Semanur Golbasi 2 1 1 50%
3 Berfin vesikal%c4%b1k (ADANA) Berfin Eftelya Guder 2 1 1 50%
5 Blgsn (Canak) Bilge Sen 1 0 1 0%
5 G%c3%bcl%c5%9fen vesikal%c4%b1k (Mersin) Gulsen Tan 1 0 1 0%
5 300 rojda ucyol 47441 (Sanl) Rojda Ucyol 2 1 1 50%
5 Img 20210628 wa0053 (Karam) Büşra Altay 1 0 1 0%
9 Elvan bah%c3%87ivan fotograf i%c5%9flenen (Konya) Elvan Bahcivan 1 0 1 0%
9 C8a8d2fb dac0 4c46 8a68 659dea015792 (Istnbl) Sergul Kuru 1 0 1 0%
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big